Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | >5 KL |
| Material | SS |
| Surface Finish | EP Surface |
| Brand | Shree Biocare |
| Power Source | Electric |
| Usage/Application | Pharma |
| Voltage | 280 V |
Common Applications
| Industry | Product |
|---|---|
| Pharmaceutical | Recombinant proteins (e.g., insulin, antibodies) |
| Industrial Enzymes | Amylase, protease, cellulase |
| Biofuels | Ethanol, biodiesel intermediates |
| Amino Acids | Lysine, glutamate |
| Food | Citric acid, lactic acid (with controlled sugar feeding) |
Product Details:
| Capacity | 15 L |
| Material Grade | SS |
| Automation Grade | Automatic |
| Material | Polished |
| Voltage | 420 V |
| Brand | Shree Biocare |
Testing for enzyme activity, purity, microbial contamination, and stability
Follows GMP (Good Manufacturing Practices) for pharmaceutical or food-grade enzymes
ISO or FDA standards compliance for specific markets